WELCOME TO FORT USED CAR CENTRE OVER 300 CARS ALWAYS IN STOCK! WWW.FORTAUTO.COM
Click to enlarge
LAND ROVER Freelander 1.8 XEi Station Wagon
- Year/Reg:
- 2004 (54)
- Mileage:
- 68,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Petrol, 68,000 miles, Metallic Blue. Service history, PAS, Trip computer, Remote central locking, Front electric windows, Rear electric windows, Electric door mirrors, Driver airbag, Cloth upholstery, Front head restraints, Folding rear seats, 3x3 point rear seat belts, Isofix child seat anchor points, Rear Wash/Wipe, Body Coloured Bumpers, Steering wheel rake adjustment, ABS, Traction control, Alloy wheels, Air conditioning, Radio/CD, Passenger airbag, Centre Storage Console, Privacy Glass, Full size spare wheel, Drivers airbag, Cloth seat trim, Front fog lights. Insurance Group:11, all usual dealer facilities, £5,489
- 201203443760992
- 2004
- 54
- n9AaBrOYZfQ=
- £5,489
- 1098
- 68,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 11 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.3 mpg |
| Fuel consumption (combined) | 27.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 117 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | 1708 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4423 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 462 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1457 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Deleted badging |
| Dune cloth upholstery | Front fog lights |
| Front head restraints | Rear wash/wipe |
| ICE RDS single CD/radio + 6 speakers | Front mudflaps |
| PAS | Green tinted glass |
| Solid paint | |
| 5x17" Freedom alloys |
Safety
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,000
-
£6,489
-
£4,000
-
£5,999
-
£4,689
-
£6,489
- Tel:
- 0121 3266332
- Email:
- sales@fortauto.com
- Address:
-
263 Bromford Lane
Ward End
Birmingham
B8 2SG
| Monday | 09:00 - 19:30 |
|---|---|
| Tuesday | 09:00 - 19:30 |
| Wednesday | 09:00 - 19:30 |
| Thursday | 09:00 - 19:30 |
| Friday | 09:00 - 19:30 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.














